Find the Perfect Frog for Your Child
Kids grow at completely different rates, meaning age or height is not a reliable way to determine the right size kids’ bike.
Frog bikes are sized based on inseam rather than age, which is the most reliable way to find the right size bike for each child.
One of the most important factors for cycling success and enjoyment.
While other brands focus on the age of your child, their height or even bike wheel sizes, Frog know that finding the perfect size kids’ bike for your child is all about your child’s inseam plus their confidence in riding.
Kids grow at completely different rates, meaning age or height is not a reliable way to determine the right size kids’ bike. Frog bikes are sized based on inseam rather than age, which is the most reliable way to find the right size bike for each child.
How to choose the right kids’ bikes
For kids just learning to ride, a lightweight 10” balance bike, 12” balance bike or 14” balance bike is typically ideal, as this will help them learn the art of balance and coordination before moving on to a first pedal bike. However, if your child is learning to ride at an older age, their wheel size needs will adjust accordingly.
When starting to pedal, choose a lightweight 14” first pedal bike, 16” first pedal bike or 18” first pedal bike ensuring it matches the child’s inside leg measurements. Pedals can be removed to help with the transition from balance bike to pedal bike.
When children grow taller and require bikes with 26” wheels, they often face the challenge of transitioning to adult-sized bikes. Unfortunately, adult bikes are significantly heavier and harder for kids to control. Frog Bikes solves this problem by offering a wide range of lightweight, high-quality 26” wheel bikes specifically designed for kids. These include children’s hybrid bikes, road bikes, mountain bikes, and city bikes, ensuring taller children can continue riding comfortably without being pushed into adult-sized bikes before they’re ready.
Find the perfect bike for your child with Frog bikes – designed to make every ride safe, smooth, and enjoyable!
How are kids' bikes measured?
To ensure your child rides safely and comfortably, it’s essential to check that they can reach the ground with their feet while seated on the bike. The best way to do this is by measuring your child’s inseam.
This will help you choose the correct bike size, improving safety, control, and comfort while cycling.
How to measure your child’s inseam for the perfect bike fit
- Have your child stand in socks with their back against a wall.
- Place a small book or similar object between their legs, as high as is comfortable.
- Keeping the book still, ask the child to move away from the wall, then measure the distance from the top of the book to the floor.
- Use this "inseam" measurement to find the ideal bike size from the chart below.
Other important considerations
When choosing the perfect bike for your child, inseam length is just one factor.
Standover height and saddle height are also crucial for ensuring your child can comfortably stand over the bike and touch the ground while seated.
These measurements improve control and confidence, especially when starting, stopping, and navigating uneven terrain. Proper fit ensures a safer, more enjoyable riding experience.
| Frog Bike Model | Beginner Minimum Inseam (cm) | Confident Minimum Inseam (cm) | Maximum Inseam (cm) | Recommended Age* | Wheel Size* | Frame Size* |
|---|---|---|---|---|---|---|
| Balance Bikes | ||||||
| Tadpole Mini | 24cm (10") | 23cm (9") | 30cm (12") | 1-2 | 10" | - |
| Tadpole | 32cm (13") | 31cm (12") | 41cm (16") | 2-3 | 12" | - |
| Tadpole Plus | 38cm (15") | 36cm (14") | 47cm (18") | 3-4 | 14" | - |
| First Pedal Bikes | ||||||
| Frog 38 | 38cm (15") | 36cm (14") | 41cm (16") | 3-4 | 14" | 9" |
| Frog 44 | 44cm (17") | 40cm (16") | 53cm (21") | 4-5 | 16" | 9.5" |
| Frog 47 | 47cm (18") | 43cm (17") | 59cm (23") | 4-6 | 18" | 9.5" |
| Hybrid Bikes | ||||||
| Frog 53 | 53cm (21") | 50cm (20") | 65cm (26") | 5-7 | 20" | 11" |
| Frog 61 | 61cm (24") | 57cm (22") | 74cm (29") | 8-10 | 24" | 12" |
| Frog 67 | 67cm (26") | 63cm (25") | 76cm (30") | 10-12 | 26" | 14" |
| Frog 74 | 74cm (29") | 69cm (27") | 91cm (36") | 12-14 | 26" | 18" |
| City Bikes | ||||||
| Frog City 53 | 53cm (21") | 49cm (19") | 65cm (26") | 5-7 | 20" | 11" |
| Frog City 61 | 61cm (24") | 57cm (22") | 74cm (29") | 8-10 | 24" | 12" |
| Frog City 67 | 67cm (26") | 63cm (25") | 81cm (32") | 10-12 | 26" | 14" |
| Mountain Bikes (MTB) | ||||||
| Frog MTB 62 | 62cm (24") | 58cm (23") | 70cm (28") | 8-10 | 24" | 12.5" |
| Frog MTB 69 | 69cm (27") | 63cm (25") | 75cm (30") | 10-12 | 26" | 15" |
| Frog MTB 72 | 72cm (28") | 66cm (26") | 85cm (33") | 12+ | 26" | 16" |
| Road Bikes | ||||||
| Frog Road 58 | 58cm (23") | 52cm (20") | 63cm (25") | 6-7 | 20" | 11" |
| Frog Road 67 | 67cm (26") | 62cm (24") | 74cm (29") | 8-12 | 24" | 14" |
| Frog Road 70 | 70cm (28") | 67cm (26") | 84cm (33") | 11-14 | 26" | 17" |
| *Age, Wheel Size, and Frame Size are approximate. Always prioritize inseam measurement. | ||||||
